# HighLevel Feature Inventory

Each item records purpose, users, screens/data/actions, connections, permissions, priority, and simplification opportunity.

| Module | Purpose and users | Screens, data, actions, connections | Access notes | Essential vs secondary | Phase / simplification |
|---|---|---|---|---|---|
| Agency Dashboard | Portfolio health for owners/admins | KPIs and account summaries; connects to subaccounts, sales, billing | Agency only | Essential summary; promotional widgets secondary | Phase 4; show exceptions and trends first |
| Subaccounts | Create and operate tenant workspaces | List/detail, address, phone, status, dates, switch action, create from snapshot | Owner/admin | Essential | Phase 4; guided creation with review screen |
| Snapshots | Reusable tenant configuration | My/imported/shared/templates; create, refresh, load, share, import; selective assets and version backup | Owner/admin | Essential for scale | Phase 4; call them Workspace Templates with versions/diffs |
| Reselling/SaaS | Package and resell services | Core services and marketplace apps; sold counts and per-plan pricing; billing linkage | Agency owner; plan dependent | Secondary until core CRM works | Phase 4; one catalog and entitlement matrix |
| Contacts | System of record for people | Smart lists, import, filters, fields, tags, owner/followers, DND, companies; add/edit | Sales, service, admins | Essential | Phase 1; one clean record with progressive disclosure |
| Contact record | Unified context and history | Fields, owner, followers, tags, DND, messages, tasks, opportunity events, activity timeline | Assignment/data-scope controls | Essential | Phase 1; chronological event stream with filters |
| Opportunities/Pipelines | Sales process | Kanban/list, stage totals, value, source, company, owner/followers, status, filters/import | Sales roles; lead-value permission | Essential | Phase 1; fast inline edits and accessible drag alternatives |
| Tasks | Follow-up execution | Due/overdue/upcoming, title, description, contact, assignee, date/time, recurrence, completion | Assigned-data scope | Essential | Phase 1; universal task drawer |
| Conversations | Omnichannel inbox | Team inbox, unread/all/recent/starred, contact details, SMS/email/call context, snippets, trigger links, manual actions | Conversation permission and channel setup | Essential once channels exist | Phase 2; single composer with clear channel state |
| Calendars | Availability and booking | Calendar, appointment list, setup assistant, working hours, external calendar/video connections | Calendar setup vs appointment permissions | Essential | Phase 2; separate availability, event types, and bookings |
| Workflows | Event-driven automation | Workflow list, templates, scratch/AI creation, trigger-action builder, overview, logs/enrollments, global settings | View vs manage workflows | Essential later | Phase 3; opinionated recipes and test mode |
| Forms/Surveys | Capture and qualification | Builders under Sites; submissions feed contacts and workflows | Separate form/survey permissions | Forms essential; surveys secondary | Forms Phase 2; surveys Phase 5 |
| Dashboard | Operational overview | Opportunity status/value/funnel/stages, tasks, lead sources, manual actions, ads/analytics widgets | Owners/admins; reporting permission | Core sales widgets essential; ad widgets secondary | Phase 1; role-based dashboards |
| Reporting | Analysis and delivery | Custom reports, ads, attribution, calls, appointments, marketing audit; scheduled sharing | View/manage/export permissions | Basic CRM reporting essential | Phase 1 basic; Phase 5 advanced |
| Payments | Revenue operations | Invoices, orders, products, transactions, subscriptions, taxes, receipts | Highly granular finance permissions | Invoicing useful; commerce suite secondary | Phase 2 basic; Phase 5 advanced |
| Settings/Integrations | Tenant configuration | Business, channels, fields, imports, scoring, domains, integrations, tags, labs | Admin-restricted | Essential subset | Phase 1 subset; organize by outcome, not vendor |
| Audit Logs | Security and accountability | Search document ID, user/module/action/date filters, export and export history | View/export permissions | Essential | Phase 1; human-readable before/after diffs |
| Marketing/Sites/Memberships/Reputation/AI | Acquisition and delivery suite | Social, funnels, sites, stores, blogs, portals, media, reviews, agents | Numerous module permissions | Broad but not core CRM | Phase 5 or not initially recommended |

The visible client navigation is powerful but overloaded. A new product should default to nine outcome-based destinations and reveal advanced modules only when enabled.
